

Developments – Electrical ReticulationCompleted and Ongoing Prestige Projects |
||
| Project Description |
Total Stands (Completed + Remaining) |
Client |
| Protea Glen Ext’s – Soweto | 35 000 | Kiron / Cosmopolitan Projects |
| Windmill Park Ext’s | 3 000 | Kiron / Cosmopolitan Projects |
| Lotus Gardens Ext’s | 1 800 | Cosmopolitan Projects |
| Alliance Ext’s | 1 600 | JFS / New Canada Developments |
| Cosmo City Ext’s | 11 000 | Codevco / City of Joburg |
| Klipriver Business Park | Industrial | Basil Read |
| Eskom Electrification | 300 000 | Eskom |
| Savanna City | 15 000 | Savanna City Development |
| Watervalspruit (Sky City) | 12 000 | Cosmopolitan Projects |
| Cosmo City X33-49 (Lion Pride) | 6 000 | Cosmopolitan Projects |
| Palm Ridge Ext’s | 7 000 | Kiron / Cosmopolitan Projects |
| Albertsdal Ext’s | 4000 | Cosmopolitan Projects |
| Golden Gardens Ext’s | 920 | Astley Projects |
| Waterfall City MV Reticulation | Mixed Use | Attacq / Waterfall Investment Co |
| Danielsrust Bloemfontein | 3 300 | MDV Developments |
| Wilfordon Ext. 8, 9, 10 & 11 | Mixed Use | MDV Developments |
| Clearwater Office Park | 10 Blocks | Krisp Properties |
| Ebotse Golf Estate | 1200 | Ebotse Golf Estate (Pty) Ltd |
| Kirkney X55-59 | 1468 | Cosmopolitan Projects |
| Chris Hani Ext. 4, 5, 6 & 7 | 2560 | African Residential Projects/Eskom |
| CE3 CE4 Vanderbijlpark | 1034 | JFS / Astley Projects |
| Tanganani Ext. 40 – 51 | 2063 | Valumax |
| Avianto Estate | Mixed Use | Northlands Group Holdings |
Sectional Title Developments – Electrical Reticulation & Top StructuresCompleted and Ongoing Prestige Projects |
||
| Project Description |
Total Living Units (Completed + Remaining) |
Client |
| Zandspruit Ext. 64 (Kiepersol) | 464 | Central Developments |
| Sky City – The Bronx | 534 | Central Developments |
| Malibongwe Ridge X3 (Erf 1345) | 569 | Codevco |
| Cosmo City (Erf 20016) | 428 | HB Realty |
| Zambezi Manor (Erf 451) | 412 | Zotec Developments |
| Alrode South X30-32 | 1500 | Central Developments |
| Barlow Park Residential (WIP) | 4100 | Atterbury / Ithemba Property |
| Mooikloof GreenKloof | 2 500 | Balwin Properties |
| Mooikloof Mega City | 16 000 | Balwin Properties |
| Little Manhattan (Lotus Gardens) | 1604 | Central Developments |
| Pretorius Park | 700 | Central Developments |
| Rooihuiskraal North X45 - 51 | 2636 | Central Developments |
| Kirkney X60-61 | 1281 | Cosmopolitan Projects |
| Gallaway Manor | 522 | Cosmopolitan Projects |
| Raslouw Ext. 46 | 374 | RAUDEV |
| Cosmo City Ext. 36 & 38 | 608 | Central Developments |
| Mogale Ext. 54 – 59 | 1962 | Cosmopolitan Projects |
Retirement Villages – Electrical Reticulation & Top StructuresCompleted and Ongoing Prestige Projects |
||
| Project Description |
Total Living Units (Completed + Remaining) |
Client |
| Pretoria East Retirement Village | 242 | Central Developments / Zotec |
| Bougainvillea R V | 387 | Central Developments / Zotec |
| Eldoraigne Retirement Village | 321 | Central Developments / Zotec |
| Bronberg Retirement Village | 298 | Central Developments / Zotec |
| Country Life R V Service Centre | 450 | Central Developments |
| Featherbrook Retirement Village | 500 | Central Developments |
| Waterkloof Marina R V | 935 | Central Developments / Zotec |
| Celebration Retirement Village | 970 | Central Developments |
Schools – Electrical Reticulation & Top StructuresCompleted and Ongoing Prestige Projects |
|
| Project Description | Client |
| Curro EITE College Waterfall | Curro Holdings |
| Curro Primary School Waterfall | Curro Holdings |
| Curro Primary School Clayville | Curro Holdings |
| Curro Wilgeheuwel School | Curro Holdings |
| Royal Schools Albertsdal School | Cosmopolitan Projects |
| Royal Schools Amberfield College | Zotec Developments |
| Royal Schools Sky City College | Cosmopolitan Projects |
| WITS University (Paleosciences- & Transnet Matlafatso Centre) | WITS University |
| WITS Univ (Anthropology Museum) | WITS University |
| WITS Univ (COMPS-; GAES-; Computer-; Petroleum- & DAEL- Labs) | WITS University |
| WITS Univ (Disability Unit, Health Sciences Lib & E-Zone Facility) | WITS University |
| Spark School The Village Bramley | Pixie Dust Trading |
| BASA Protea Glen School | BASA Property Company |
| Broad Acres High School | Skye Education |
| Skye College Honeydew | Skye Education |
| Broad Acres Senior Prep | Skye Education |
Power Transmission & Distribution – Electrical BulkCompleted and Ongoing Prestige Projects |
|
| Project Description | Client |
| Koffiefontein 132/22kV Substation | Eskom |
| Eerste Fabrieke 88/44kV Substation | Eskom |
| Muldersdrift 33/11kV Substation | Sasol Pension Fund / Netcare |
| Muldersdrift 132kV Transmission Line | Sasol Pension Fund / Netcare |
| Impophoma 88/11kV Substation (40MVA) | Eskom / Attacq / Waterfall Investment Comp |
| Sefakobolea 88/11kV Substation Upgrade | Cosmopolitan Projects / Ekurhuleni |
| Cosmopolitan Projects Drive 11kV Switching Station | Cosmopolitan Projects / Ekurhuleni |
| Watervalspruit 11kV Switching Sustation Station B | Cosmopolitan Projects / Ekurhuleni |
| Escalator Street 11kV Switching Station | Kiron / Ekurhuleni |
| Rooihuiskraal Noord 11kV Switching Station | Central Development / Tshwane |
| Albertsdal 33/6.6kV Substation Upgrade | Cosmopolitan Projects / Ekurhuleni |
| Cradlestone Mall/Netcare Bulk Upgrade 20MVA | Sasol Pension Fund / Netcare |
| Ashenti SWS 11kV Switching Station | ALPLA / Eskom |
| Vantage/Attacq Data Centre 13MVA Supply | Attacq |
Building Services – Electrical Reticulation & Top StructuresCompleted and Ongoing Prestige Projects |
|
| Project Description | Client |
| The Forum – Sandton | Sanlam |
| Meyersdal Office Park | Home Talk |
| Glen Rand MID - Randburg | Sasol Pension Fund |
| Sasol Oil - Randburg | Sasol Pension Fund |
| Clearwater Estate Office Park | Krisp Properties |
| Daveyton Fire Station | Ekurhuleni |
| Lakeside Office Park Centurion | Growthpoint |
| Grosvenor Corner Jan Smuts Drive | Growthpoint |
| Waterfall Mosque | Waterfall Development Company |
| Woodmead Fury | Waterfall Development Company |
| Woodmead Auto | Waterfall Development Company |
| Cell C Campus | Atterbury Property Development |
| Pinehaven Hospital Bulk | Netcare |
| Hollyberry Offices | Holyberry Properties |
| Jewel City Building 1, 2, 4, 5, 6 & Precinct lights | Divercity Urban Prop Fund/Atterbury/Ithemba |
| Maboneng Shoprite | Divercity Urban Prop Fund/Atterbury/Ithemba |
| Waterfall Wilds Shopping Centre | Waterfall Development Company |
| New Era Chickens Freezer - Chloorkop | RMA Investments |
| TBN Africa Film Studios | TBN Africa |
| Barlowpark (Retail, Commercial, Residential) | Divercity Urban Prop Fund/Atterbury/Ithemba |
| Barlowpark Checkers | Divercity Urban Prop Fund/Atterbury/Ithemba |
| Atrium At 45 | Dipula Income Fund |
| The Iris | Abrosie Brothers (Pty) Ltd |
Solar Projects – Grid Tied Systems(Systems Installed to comply with SANS 204 & 10400 XA related to Hot
|
||
| Project Description | System Size (kWp) | Client |
| The Manhattan HD | 200 | Central Developments |
| Celebration R V | 108 | Central Developments |
| Erand Gardens HD | 130 | Central Developments |
| Alrode South HD | 140 | Central Developments |
| Galloway Manor HD | 300 | Central Developments |
Solar Projects – Hybrid / Grid Tied SystemsCompleted and Ongoing Prestige Projects |
||
| Project Description | System Size (kWp) | Client |
| Fedatech Engineering | 311 | Ingenious Group |
| Ekklesia Park Retirement | 54 | Ekklesia Park Retirement |
| Ekklesia Park Frail Care | 140 | Ekklesia Park Retirement |
| Waterfall City Various Projects | 1993 | Attacq / JSE Projects |